ŽAGA TR.STROJNA VERTIKALNA VMBS 1408 METALLKRAFT MAX. REZ: 255 [mm]; STEBER-LIST: 396 [mm]
Item
ST3951407
 
Ni na zalogi
| Max. cutting height | 205 mm |
| Saw band speed(s) | 20 – 80 m/min |
| Saw band length | 2865 mm |
| Max. saw band length | 2895 mm |
| Saw band width | 13 mm |
| Reach | 356 mm |
| Table length | 500 mm |
| Table width | 500 mm |
| Table load max. | 150 kg |
| Working height | 990 mm |
| Table swivel range for mitre cuts | 12/15 ° |
| Table swivel range to front and rear | 8 / 8 ° |
| Saw band welding device output | 13 mm |
| Wheel diameter | 368 mm |
| Sound pressure level | 64.9 dB(A) |
| VPE | 1 |
| Dimensions and weights | |
|---|---|
| Length approx. | 850 mm |
| Width/depth approx. | 600 mm |
| Height approx. | 1740 mm |
| Weight approx. | 275 kg |
| Electrical Data | |
|---|---|
| Drive motor output | 0.75 kW |
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |